How the teams stand in the T20 World Cup 2024:
Group A | Mat | Won | Lost | N/R | Tied | NRR | Pts |
---|
India (Q) | 4 | 3 | 0 | 1 | 0 | +1.137 | 7 |
USA (Q) | 4 | 2 | 1 | 1 | 0 | +0.127 | 5 |
Pakistan | 4 | 2 | 2 | 0 | 0 | +0.294 | 4 |
Canada | 4 | 1 | 2 | 1 | 0 | -0.493 | 3 |
Ireland | 4 | 0 | 3 | 1 | 0 | -1.293 | 1 |
Group B | Mat | Won | Lost | N/R | Tied | NRR | Pts |
---|
Australia (Q) | 4 | 4 | 0 | 0 | 0 | +2.791 | 8 |
England (Q) | 4 | 2 | 1 | 1 | 0 | +3.611 | 5 |
Scotland | 4 | 2 | 1 | 1 | 0 | +1.255 | 5 |
Namibia | 4 | 1 | 3 | 0 | 0 | -2.585 | 2 |
Oman | 4 | 0 | 4 | 0 | 0 | -3.062 | 0 |
Group C | Mat | Won | Lost | N/R | Tied | NRR | Pts |
---|
Afghanistan (Q) | 3 | 3 | 0 | 0 | 0 | +4.230 | 6 |
West Indies (Q) | 3 | 3 | 0 | 0 | 0 | +2.596 | 6 |
New Zealand | 3 | 1 | 2 | 0 | 0 | -0.241 | 2 |
Uganda | 4 | 1 | 3 | 0 | 0 | -4.510 | 2 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | -0.886 | 0 |
Group D | Mat | Won | Lost | N/R | Tied | NRR | Pts |
---|
South Africa (Q) | 4 | 4 | 0 | 0 | 0 | +0.470 | 8 |
Bangladesh (Q) | 4 | 3 | 1 | 0 | 0 | +0.616 | 6 |
Sri Lanka | 4 | 1 | 3 | 1 | 0 | +0.863 | 3 |
Netherlands | 4 | 1 | 3 | 0 | 0 | -1.358 | 2 |
Nepal | 4 | 0 | 3 | 1 | 0 | -0.542 | 1 |
Download Indian Gaming Apps on your mobile Play Rummy Bo App ✔ Trusted by 90+ Million Players ✔ 100% Legal and Safe ✔ Fastest Withdrawals.